Registration
| Early fee - before September 10, 2021 | Regular fee - before October 15, 2021 | Late & On-site fee - on or after October 15, 2021 | |
| SMSNA member (MD) | $495.00 | $595.00 | $645.00 |
| Non-member (MD) | $695.00 | $795.00 | $845.00 |
| SMSNA member (PhD/other) | $375.00 | $475.00 | $525.00 |
| Non-member (PhD/other) | $575.00 | $675.00 | $725.00 |
| RN/NP/PA member | $125.00 | $225.00 | $275.00 |
| RN/NP/PA non-member | $325.00 | $425.00 | $475.00 |
| MSW or equivalent member | $125.00 | $225.00 | $275.00 |
| MSW or equivalent non-member | $325.00 | $425.00 | $475.00 |
| Resident/Student/Fellow member* | $50.00 | $150.00 | $200.00 |
| Resident/StudentFellow non-member* | $100.00 | $200.00 | $250.00 |
| Corporate representative** | $1,000.00 | $1,000.00 | $1,000.00 |
*A copy of your valid student ID card or a letter from your institution (on their letterhead) verifying your status should be sent to
**Full-time employees of companies with a product or service to exhibit, who are attending for educational purposes only. This registration category is not for employees of a registered exhibiting company. Those registrations are handled by the appointed meeting contact from your company.
You are prohibited from using or uploading content you accessed through this website into external applications, bots, software, or websites, including those using artificial intelligence technologies and infrastructure, including deep learning, machine learning and large language models and generative AI.